
* Tam siyahını görmək üçün, zəhmət olmasa sola keçin.
Instrument | Lot Size | Spread | Leverage | Premium Buy in Pips | Premium Sell in Pips | Trading hours (GMT) |
AUD/CAD | 100,000 | 9 | 1:200 | 0.1015 | -0.7084 | 24H |
AUD/CHF | 100,000 | 9 | 1:200 | 0.3941 | -0.8642 | 24H |
AUD/JPY | 100,000 | 6 | 1:200 | 0.2636 | -0.8396 | 24H |
AUD/NZD | 100,000 | 15 | 1:200 | -0.6732 | -0.0353 | 24H |
AUD/USD | 100,000 | 4 | 1:200 | 0.2720 | -0.8135 | 24H |
CAD/CHF | 100,000 | 8 | 1:200 | 0.0808 | -0.5639 | 24H |
CAD/JPY | 100,000 | 6 | 1:200 | -0.1256 | -0.4679 | 24H |
CHF/JPY | 100,000 | 5 | 1:200 | -0.6761 | -0.0938 | 24H |
EUR/AUD | 100,000 | 8 | 1:200 | -1.2873 | 0.4149 | 24H |
EUR/CAD | 100,000 | 9 | 1:200 | -0.6921 | -0.1607 | 24H |
EUR/CHF | 100,000 | 4 | 1:200 | -0.0958 | -0.5659 | 24H (*2) |
EUR/DKK | 100,000 | Market | 1:25 | -2.3334 | -2.3261 | 24H |
EUR/GBP | 100,000 | 3 | 1:200 | -0.3177 | -0.1357 | 24H (*2) |
EUR/HUF | 100,000 | Market | 1:25 | -3.0981 | 0.1471 | 24H |
EUR/JPY | 100,000 | 4 | 1:200 | -0.4240 | -0.3867 | 24H |
EUR/NOK | 100,000 | Market | 1:25 | -5.6083 | 0.1803 | 24H (*2) |
EUR/NZD | 100,000 | 20 | 1:200 | -1.8170 | 0.8215 | 24H |
EUR/PLN | 100,000 | Market | 1:25 | -2.9517 | 0.3714 | 24H |
EUR/SEK | 100,000 | Market | 1:25 | -2.1347 | -3.6756 | 24H (*2) |
EUR/USD | 100,000 | 3 | 1:200 | -0.4719 | -0.3284 | 24H |
GBP/AUD | 100,000 | 12 | 1:200 | -1.5299 | 0.3315 | 24H |
GBP/CAD | 100,000 | 12 | 1:200 | -0.7168 | -0.4547 | 24H |
GBP/CHF | 100,000 | 7 | 1:200 | 0.0505 | -0.9572 | 24H |
GBP/JPY | 100,000 | 7 | 1:200 | -0.3586 | -0.7519 | 24H |
GBP/NZD | 100,000 | 25 | 1:200 | -2.2512 | 0.8841 | 24H |
GBP/SGD | 100,000 | Market | 1:25 | -0.5778 | -0.7009 | 24H |
GBP/USD | 100,000 | 4 | 1:200 | -0.3907 | -0.6120 | 24H |
NZD/CAD | 100,000 | 8 | 1:200 | 0.3621 | -1.0167 | 24H |
NZD/CHF | 100,000 | 8 | 1:200 | 0.5872 | -1.0938 | 24H |
NZD/JPY | 100,000 | 7 | 1:200 | 0.5082 | -1.1312 | 24H |
NZD/USD | 100,000 | 5 | 1:200 | 0.3925 | -0.9124 | 24H |
USD/CAD | 100,000 | 4 | 1:200 | -0.5684 | -0.2179 | 24H |
USD/CHF | 100,000 | 4 | 1:200 | -0.0339 | -0.5746 | 24H |
USD/DKK | 100,000 | Market | 1:25 | -1.7658 | -2.5214 | 24H (*2) |
USD/HUF | 100,000 | Market | 1:25 | -2.7056 | -0.0194 | 24H |
USD/JPY | 100,000 | 3 | 1:200 | -0.3253 | -0.4241 | 24H |
USD/MXN | 100,000 | Market | 1:25 | -16.0659 | 7.7798 | 24H (*2) |
USD/NOK | 100,000 | Market | 1:25 | -4.7094 | -0.2762 | 24H (*2) |
USD/PLN | 100,000 | Market | 1:25 | -2.5096 | 0.1317 | 24H |
USD/SEK | 100,000 | Market | 1:25 | -1.4859 | -3.8514 | 24H (*2) |
USD/SGD | 100,000 | Market | 1:25 | -0.4819 | -0.3741 | 24H |
USD/ZAR | 100,000 | Market | 1:25 | -26.2774 | 10.3950 | 04:00-20:55 |
USD/ILS | 100,000 | Market | 1:25 | -1.3693 | -1.6994 | 06:01-14:59 (Fri til 10:29) |
EUR/ILS | 100,000 | Market | 1:25 | -1.7246 | -1.5986 | 06:01-14:59 (Fri til 10:29) |
USD/TRY | 100,000 | 20 | 1:200 | -7.1394 | 2.6126 | 24H (*2) |
EUR/TRY | 100,000 | 20 | 1:200 | -9.8759 | 3.3828 | 24H (*2) |
EUR/ZAR | 100,000 | Market | 1:25 | -29.4310 | 12.0808 | 04:00-20:55 |
USD/RUB | 100,000 | Market | 1:25 | -342.0000 | 53.0000 | Mon – Friday 07:05 – 15:59 |
USD/CNH | 100,000 | Market | 1:25 | -8.4614 | 0.3503 | 24H |
Notes:
- All premiums are indicative and subject to change.
- The spreads may be wider than usual from 18:00 till 06:00 GMT Time
- Leverage is estimated and depends on the real-time value of the asset.
- Times are shown in GMT Time and may change due to daylight savings time. Please note that trading may open or close a few minute
- Margin requirements can increase based on position size. (ex: over 200 lots in the USD platform and over 1,000 lots in the EUR)
- The spreads may be wider than usual on the Crude Oil during Crude Oil Inventories.
- The high degree of leverage that is obtainable in the trading of off-exchange foreign currency transactions can work against you.
- Positions will be credit/debit for 3 days on Wednesday end of day. There is no premium credit/debit on Saturday and Sunday.
- SWAP subject to changes without notice
- Trading Starts at 21:00 GMT Sunday
- 1 Pip = 0.0001
* Tam siyahını görmək üçün, zəhmət olmasa sola keçin.
Instrument | MT4 Symbol | Currency | Spread | Lot Size | Margin | Leverage | Premium Buy in Points | Premium Sell in Points | Trading hours (GMT) | Quoted Months | Exchange | Units |
Crude oil | CrudeOIL | USD | $0.04(*2,*6) | 1,000 | 0.02 | 1:50 | -0.3807 | -0.2415 | 22:01-20:59 | Monthly | NYMEX | Barrel |
Gold | GOLD | USD | $0.60 (*2) | 100 | 0.005 | 1:200 | -4.0775 | -6.3875 | 22:01-20:59 | None – Spot Market | #NA | Troy Oz |
Silver | SILVER | USD | $0.05 (*2) | 10,000 | 0.02 | 1:50 | -0.4741 | -0.7427 | 22:01-20:59 | None – Spot Market | #NA | Troy Oz |
Platinum | PLATINUM | USD | $0.50 over market | 100 | 0.02 | 1:50 | -1.60 | -0.90 | 22:01-20:59 | Jan, Apr, Jul, Oct | NYMEX | Troy Oz |
Corn | CORN | USD | $0.50 over market | 100 | 0.03 | 1:33.3 | -9.1000 | -7.9000 | 00:01-12:44; 13:31-18:14 | Mar, May, Jul, Sep, Dec | CBOT | Bushels |
Soybeans | SOYBEAN | USD | $0.50 over market | 100 | 0.03 | 1:33.3 | -18.3409 | -15.9264 | 00:01-12:44; 13:31-18:14 | Jan, Mar, May, Jul, Aug, Sep, Nov | CBOT | Bushels |
Wheat | WHEAT | USD | $0.50 over market | 100 | 0.03 | 1:33.3 | -8.5935 | -7.4622 | 00:01-12:44; 13:31-18:14 | Mar, May, Jul, Sep, Dec | CBOT | Bushels |
Natural Gas | NATURAL_GAS | USD | $0.007 over market | 10,000 | 0.02 | 1:50 | -0.1814 | -0.1150 | 22:01-20:59 | Monthly | NYMEX | mmBtu |
Heating oil | HEATING_OIL | USD | $0.002 over market | 100,000 | 0.02 | 1:50 | -1.1096 | -0.7039 | 22:01-20:59 | Monthly | NYMEX | Gallons |
Gasoline | GASOLINE | USD | $0.0015 over market | 100,000 | 0.02 | 1:50 | -1.1249 | -0.7136 | 22:01-20:59 | Monthly | NYMEX | Gallons |
Sugar | SUGAR#11 | USD | $0.06 over market | 10,000 | 0.05 | 1:20 | -0.0681 | -0.0432 | 07:31-16:59 | Mar, May, Jul, Oct, Dec | ICE | lbs |
Cotton No.2 | COTTON#2 | USD | $0.23 over market | 1,000 | 0.03 | 1:33.3 | -0.3241 | -0.2056 | 01:01-17:19 | Mar, May, Jul, Oct, Dec | ICE | lbs |
Brent Oil | BRENT_OIL | USD | $0.06 over market | 1,000 | 0.02 | 1:50 | -0.4094 | -0.2597 | 00:01-21:59 | Monthly | ICE Futures Europe | Barrel |
Copper | COPPER | USD | $0.0040 over market | 10,000 | 0.02 | 1:50 | -1.1555 | -0.7330 | 22:01-20:59 | All (not all months are liquid) | GLOBEX | lbs |
XAU/EUR | GOLDEUR | EUR | EUR 1.00 | 100 | 0.01 | 1:100 | -6.4303 | -6.0153 | 22:01-20:59 | None – Spot Market | #NA | Troy Oz |
XAU/GBP | GOLDGBP | GBP | GBP 1.5 | 150 | 0.01 | 1:100 | -7.0111 | -6.4501 | 22:01-20:59 | None – Spot Market | #NA | Troy Oz |
BITCOIN | BITCOIN | USD | 10 | 100 | 0.1 | 1:5 | -90 | -88 | 24H | None – Spot Market | – | – |
PALLADIUM | PALLADIUM | USD | $0.50 over market | 100 | 0.02 | 1:50 | -1.3698 | -0.85 | 22:01-20:59 | Jan, Apr, Jul, Oct | NYMEX | Troy Oz |
Notes:
- All premiums are indicative and subject to change.
- The spreads may be wider than usual from 17:00 till 05:00 GMT Time
- Leverage is estimated and depends on the real-time value of the asset.
- Times are shown in GMT Time and may change due to daylight savings time. Please note that trading may open or close a few minute.
- Margin requirements can increase based on position size. (ex: over 200 lots in the USD platform and over 1,000 lots in the EUR)
- The spreads may be wider than usual on the Crude Oil during Crude Oil Inventories.
- The high degree of leverage that is obtainable in the trading of off-exchange foreign currency transactions can work against you.
- The spreads may be wider than usual on the commodities around 17:00-05:00.
- Positions will be credit/debit for 3 days on Wednesday end of day. There is no premium credit/debit on Saturday and Sunday.
- SWAP subject to changes without notice.
- Trading Starts at 21:00 GMT Sunday
* Tam siyahını görmək üçün, zəhmət olmasa sola keçin.
Instrument | MT4 Symbol | Country | Currency | Spread | Lot Size | Margin | Leverage | Premium Buy (Yearly percentage) | Premium Sell (Yearly percentage) | Trading hours (GMT) | Exchange | Units |
AMERICAN EXPRESS | #AMERICAN_E | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
APPLE | #APPLE | US | USD | 0.96 | 100 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
AT&T | #AT&T | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
BERKSHIRE HATHAWAY | #BERKSHIRE | US | USD | 0.36 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
BANK OF AMERICA | #BOA | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
BOEING | #BOEING | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
CATERPILLAR | #CAT | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
CHEVRON | #CHEVRON | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
CISCO SYSTEMS | #CISCO | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
CITIGROUP | #CITIGROUP | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
COCA COLA | #COCA-COLA | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
WALT DISNEY | #DISNEY | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
EXXON MOBIL | #EXXONMOBIL | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share | ||
GENERAL ELECTRIC | #GE | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
GM | #GM | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
US | USD | 0.96 | 100 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share | ||
GOLDMAN SACHS GROUP | #GS | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
INTEL | #INTEL | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
JOHNSON & JOHNSON | #JNJ | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
JP MORGAN CHASE | #JP_MORGAN | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
McDONALDS | #MCDONALDS | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
MICROSOFT | #MICROSOFT | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
MORGAN STANLEY | #MORGAN_STA | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
PFIZER | #PFIZER | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
PROCTER & GAMBLE | #PG | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
POTASH | #POTASH | US | USD | 0.2 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
VERIZON | #VERIZON | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
WAL MART | #WAL_MART | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
YAHOO | #YAHOO | US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
US | USD | 0.12 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share | ||
ALIBABA | #ALIBABA | US | USD | 0.5 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
AMAZON | #AMAZON | US | USD | 1.5 | 100 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
JD.com | #JDCOM | US | USD | 0.2 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
SINA | #SINA | US | USD | 0.2 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
FERRARI | #FERRARI | US | USD | 0.12 | 1000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
US | USD | 0.12 | 1000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share | ||
TESLA | #TSLA | US | USD | 1.3 | 1000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
VALEANT | #VRX | US | USD | 0.7 | 1000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
BAIDU | #BAIDU | US | USD | 1.5 | 1000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
GOPRO | #GPRO | US | USD | 0.12 | 1000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
NETFLIX | #NFLX | US | USD | 0.7 | 1000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
YANDEX | #YANDEX | US | USD | 0.3 | 1000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
PAYPAL | #PAYPAL | US | USD | 0.15 | 1000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
Visa Inc. (V) | #VISA | USA | USD | 0.1 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
HP Inc. (HPQ) | #HP | USA | USD | 0.05 | 10,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
American Airlines Group Inc. (AAL) | #AMERICAN_A | USA | USD | 0.7 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NYSE | Share |
FireEye, Inc. (FEYE) | #FIREEYE | USA | USD | 0.1 | 1,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
GROUPON | #GROUPON | USA | USD | 0.05 | 10,000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | NASDAQ | Share |
Nintendo Co. Ltd. | #NTDOY | USA | USD | 0.12 | 1000 | 0.1 | 1:10 | -3.00% | -2.50% | 13:31-19:59 | OTC | Share |
Notes:
- All premiums are indicative and subject to change.
- The spreads may be wider than usual from 17:00 till 05:00 GMT Time
- Leverage is estimated and depends on the real-time value of the asset.
- Times are shown in GMT Time and may change due to daylight savings time. Please note that trading may open or close a few minute.
- Margin requirements can increase based on position size. (ex: over 200 lots in the USD platform and over 1,000 lots in the EUR)
- The spreads may be wider than usual on the Crude Oil during Crude Oil Inventories.
- The high degree of leverage that is obtainable in the trading of off-exchange foreign currency transactions can work against you.
- The spreads may be wider than usual on the commodities around 17:00-05:00.
- Positions will be credit/debit for 3 days on Wednesday end of day. There is no premium credit/debit on Saturday and Sunday.
- SWAP subject to changes without notice.
- Trading Starts at 21:00 GMT Sunday
* Tam siyahını görmək üçün, zəhmət olmasa sola keçin.
Instrument | MT4 Symbol | Country | Currency | Spread over Market | Lot Size | Margin | Leverage | Premium Buy (Yearly percentage) | Premium Sell (Yearly percentage) | Trading hours (GMT) | Exchange | Units |
Adidas | #ADS.DE | Germany | EUR | 0.8 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Airbus group | #AIR.PA | France | EUR | 0.12 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Alcatel-Lucent | #ALU.PA | France | EUR | 0.06 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Allianz | #ALV.DE | Germany | EUR | 2 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Anheuser-Busch Inbev | #ABI.BR | Belgium | EUR | 1.1 | 100 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | BSE | Share |
ASML Holding | #ASML.AS | Netherlands | EUR | 0.3 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
AXA | #CS.PA | France | EUR | 0.15 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Banco Bilbao | #BBVA.MC | Spain | EUR | 0.1 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Banco Popolare | #BAPO.MI | Italy | EUR | 0.09 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Banco Santander | #SAN.MC | Spain | EUR | 0.04 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Bankia | #BKIA.MC | Spain | EUR | 0.1 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Barclays | #BARC.L | Great Britain | PNC | 0.55 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | LSE | Share |
Bayer | #BAYN.DE | Germany | EUR | 1 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
BNP Paribas | #BNP.PA | France | EUR | 0.18 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
BP PLC | #BP.L | Great Britain | PNC | 1.5 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | LSE | Share |
British American Tobacco | #BATS.L | Great Britain | PNC | 8.5 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | LSE | Share |
Commerzbank AG | #CBK.DE | Germany | EUR | 0.1 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Danske Bank | #DANSKE.CO | Denmark | DKK | 2.1 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | CSE | Share |
Deutsche Bank | #DBK.DE | Germany | EUR | 0.17 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Deutsche Telekom AG | #DTE.DE | Germany | EUR | 0.15 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
ENAGAS | #ENG.MC | Spain | EUR | 0.06 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Fiat Chrysler | #FCA.MI | Italy | EUR | 0.13 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Fortum Corporation | #FUM1V.HE | Finland | EUR | 0.15 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Helsinki | Share |
Galp Energia-Nom | #GALP.LS | Portugal | EUR | 0.12 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Gamesa Corporacion Tecnologica | #GAM.MC | Spain | EUR | 0.1 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
GlaxoSmithKline PLC | #GSK.L | Great Britain | PNC | 4.5 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | LSE | Share |
HSBC Holdings | #HSBA.L | Great Britain | PNC | 2 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | LSE | Share |
Lufthansa AG | #LHA.DE | Germany | EUR | 0.12 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Mondi ORD | #MNDI.L | Great Britain | PNC | 2.5 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | LSE | Share |
Nokia | #NOKIA.HE | Finland | EUR | 0.09 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Helsinki | Share |
Nordea Bank AB | #NDA-SEK.ST | Sweden | SEK | 0.4 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | CSE | Share |
Peugeot | #UG.PA | France | EUR | 0.13 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Philips KON | #PHIA.AS | Netherlands | EUR | 0.15 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Royal Dutch | #RDSA.L | Great Britain | PNC | 4.5 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | LSE | Share |
SAB Miller | #SAB.L | Great Britain | PNC | 8.5 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | LSE | Share |
Safran | #SAF.PA | France | EUR | 0.8 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
SAP SE | #SAP.DE | Germany | EUR | 0.8 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Schneider Electric | #SU.PA | France | EUR | 0.18 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Siemens AG | #SIE.DE | Germany | EUR | 1 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Skandinaviska Enskilda Banken | #SEB-A.ST | Sweden | SEK | 0.21 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Stockholm | Share |
Saipem | #SPM.MI | Italy | EUR | 0.02 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Statoil | #STL.OL | Norway | NOK | 2.7 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | OSE | Share |
Telefonica | #TEF.MC | Spain | EUR | 1 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Telenor | #TEL.OL | Norway | NOK | 2.21 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | OSE | Share |
Tenaris | #TEN.MI | Italy | EUR | 0.13 | 1000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Unilever DR | #UNA.AS | Netherlands | EUR | 0.12 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
Vodafone Group | #VOD.L | Great Britain | PNC | 1 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | LSE | Share |
Volkswagen | #VOW.DE | Germany | EUR | 0.4 | 1,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | Eurex | Share |
BHP Billiton plc (BLT.L) | #BLT.L | UK | PNC | 3.5 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | LSE, Stocks | Share |
Tesco PLC (TSCO.L)/not approvel(alon) | #TSCO.L | UK | PNC | 0.8 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | LSE, Stocks | Share |
Rio Tinto plc (RIO.L) | #RIO.L | UK | PNC | 7 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | LSE, Stocks | Share |
Anglo American plc (AAL.L) | #AAL.L | UK | PNC | 1.2 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | LSE, Stocks | Share |
IBERDROLA (IBE.MC) | #IBE.MC | Spain | EUR | 0.04 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | MADRID | Share |
REPSOL (REP.MC) | #REP.MC | Spain | EUR | 0.08 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | MADRID | Share |
INDITEX (ITX.MC) | #ITX.MC | Spain | EUR | 0.05 | 1000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | MADRID | Share |
ENDESA (ELE.MC) | #ELE.MC | Spain | EUR | 0.1 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | MADRID | Share |
GAS NATURAL SDG (GAS.MC) | #GAS.MC | Spain | EUR | 0.07 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | MADRID | Share |
Intesa Sanpaolo S.p.A. (ISP.MI) | #ISP.MI | Italy | EUR | 0.02 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | MILANO | Share |
Eni SpA (ENI.MI) | #ENI.MI | Italy | EUR | 0.02 | 10,000 | 0.1 | 1:10 | -6.00% | -4.5329% | 07:01-15:29 | MILANO | Share |
